NFL sets salary cap at $208.2 million
Joined Jan 2014
1,533 posts
Rep: 1,438
Joined Jan 2014
1,533 posts
Rep: 1,438
https://www.nfl.com/news/nfl-sets-salary-cap-at-208-2-million-per-team-for-2022-season
That puts the Vikings 15 million over the announced cap and have until next Wednesday (16th) at 4 pm eastern time. Combine is over, time for Kwesi to figure out Cousins, Barr, Hunter, etc
#1
·
Mar 7, 5:54 PM
Mar 7, 2022 5:54 PM
DE
Joined Apr 2026
206,512 posts
Rep: 0
Joined Apr 2026
206,512 posts
Rep: 0
| ACTIVE PLAYERS (57) | POS. | BASE SALARY | SIGNING BONUS | ROSTER BONUS | OPTION BONUS | WORKOUT BONUS | RESTRUC. BONUS | MISC. | DEAD CAP | CAP HIT | CAP % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | QB | $35,000,000 | $10,000,000 | - | - | - | - | - | ($45,000,000) | $45,000,000 | 21.43 |
| Danielle Hunter | DE | $1,400,000 | $3,000,000 | $18,500,000 | - | $100,000 | $3,120,000 | - | ($7,480,000) | $26,120,000 | 12.44 |
| Adam Thielen | WR | $12,045,000 | $1,800,000 | $382,343 | - | $100,000 | $2,500,000 | - | ($11,100,000) | $16,827,343 | 8.01 |
| Eric Kendricks | ILB | $9,150,000 | $2,100,000 | $220,575 | - | $100,000 | $1,930,000 | - | ($5,960,000) | $13,500,575 | 6.43 |
| Harrison Smith | FS | $2,950,000 | $1,915,882 | $8,441,165 | - | $100,000 | - | - | ($7,663,536) | $13,407,047 | 6.39 |
| Dalvin Cook | RB | $8,300,000 | $3,101,272 | $382,343 | - | $100,000 | - | - | ($9,303,816) | $11,883,615 | 5.66 |
| Michael Pierce | DT | $7,900,000 | $2,000,000 | $235,288 | - | $100,000 | - | - | ($4,000,000) | $10,235,288 | 4.88 |
| Anthony Barr | OLB | - | $4,945,000 | - | - | - | - | - | ($9,890,000) | $9,890,000 | 4.71 |
| Brian O'Neill | RT | $4,400,000 | $4,000,000 | $500,000 | - | $100,000 | $315,223 | - | ($17,260,892) | $9,315,223 | 4.44 |
| Dalvin Tomlinson | DT | $4,900,000 | $2,500,000 | - | - | $100,000 | - | - | ($10,000,000) | $7,500,000 | 3.57 |
| Garrett Bradbury | C | $2,251,755 | $1,847,340 | - | - | - | - | - | ($4,099,095) | $4,099,095 | 1.95 |
DE
Joined Apr 2026
206,512 posts
Rep: 0
Joined Apr 2026
206,512 posts
Rep: 0
DE
Joined Apr 2026
206,512 posts
Rep: 0
Joined Apr 2026
206,512 posts
Rep: 0
@"JustinTime18™" said:Not gonna be cheap if GB franchise tags Davante. That’s a shame.
DE
Joined Apr 2026
206,512 posts
Rep: 0
Joined Apr 2026
206,512 posts
Rep: 0
NFL Salary Cap set at $208M.
Teams have roughly half their roster on rookie contracts; let's say, conservatively, $1M Cap numbers (although most are less).
That's about $28M.
Thus, they have $180M to pay the rest of their roster.
Paying elite players should not be a problem.
DE
Joined Apr 2026
206,512 posts
Rep: 0
Joined Apr 2026
206,512 posts
Rep: 0
@"JustinTime18™" said:NFL Salary Cap set at $208M. Teams have roughly half their roster on rookie contracts; let's say, conservatively, $1M Cap numbers (although most are less). That's about $28M. Thus, they have $180M to pay the rest of their roster. Paying elite players should not be a problem.
Lol 45/180 = 25%
Log in to reply.
Edit Post (mod action — author will see a notice)
Warn Poster
Suspend User (3 days)
The user will be suspended for 3 days and will receive an email with the reason and information about how to appeal.

