03-23-2018, 02:30 PM
Quote: @Maple Surple said:
I bet this is the driving force :
http://www.espn.com/nfl/history/leaders/_/stat/rushlead
Excellent point...Jim is within shouting distance...
| Rushing Leaders | ||
| RK | PLAYER | YDS |
| 1 | Emmitt Smith | 18,355 |
| 2 | Walter Payton | 16,726 |
| 3 | Barry Sanders | 15,269 |
| 4 | Curtis Martin | 14,101 |
| 5 | FRANK GORE | 14,026 |
| 6 | LaDainian Tomlinson | 13,684 |
| 7 | Jerome Bettis | 13,662 |
| 8 | Eric Dickerson | 13,259 |
| 9 | Tony Dorsett | 12,739 |
| 10 | Jim Brown | 12,312 |
| 11 | Marshall Faulk | 12,279 |
| 12 | ADRIAN PETERSON | 12,276 |

