10-07-2018, 01:57 AM
Saw this over at espn, basically they are looking at a win if the lineman sustains his block for 2.5 seconds Kind of interesting
Best, Worst Team Pass Block Win RateThrough Week 4 this season
Best, Worst Team Pass Block Win RateThrough Week 4 this season
RANK | TEAM | PASS BLOCK WIN RATE |
---|---|---|
1 | LAR | 73% |
2 | CLE | 63% |
3 | JAX | 61% |
4 | SEA | 59% |
5 | BAL | 57% |
28 | OAK | 40% |
29 | NYG | 40% |
30 | MIN | 35% |
31 | ARI | 35% |
32 | MIA | 35% |
ESPN Pass Blocking Metrics Using NFL Next Gen Stats |