Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Rest easy, they're in the fold...
#1
Three of the Vikings' seven draft picks have agreed to contracts: sixth-round kicker Will Reichard out of Alabama, seventh-round offensive lineman Michael Jurgensout of Wake Forest and seventh-round defensive lineman Levi Drake Rodriguezout of Texas A&M-Commerce.

https://www.startribune.com/vikings-dall...600365141/
Reply

#2
I see Bo Nix signed yesterday, so the rest of the dominos should be falling soon.
Reply

#3
(05-11-2024, 09:02 AM)StickierBuns Wrote: I see Bo Nix signed yesterday, so the rest of the dominos should be falling soon.

All the drama now starts at contract #2
[-] The following 1 user Likes purplefaithful's post:
  
Reply

#4
I saw some Walters post about JJM's contract being like 4 years, $21 M supposedly?
Reply

#5
I saw some Walters post about JJM's contract being like 4 years, $21 M supposedly?

Thanks to the Collective Bargaining Agreement, these are all pre-determined. No more first-round holdouts.
No. 1: $38.54 million (Spotrac) | $39.49 million (Over The Cap)
No. 2: $36.85 million (Spotrac) | $37.75 million (Over The Cap)
No. 3: $35.77 million (Spotrac) | $36.64 million (Over The Cap)
No. 4: $34.54 million (Spotrac) | $35.37 million (Over The Cap)
No. 5: $32.39 million (Spotrac) | $33.16 million (Over The Cap)
No. 6: $28.54 million (Spotrac) | $29.21 million (Over The Cap)
No. 7: $25.46 million (Spotrac) | $26.01 million (Over The Cap)
No. 8: $22.38 million (Spotrac) | $22.88 million (Over The Cap)
No. 9: $22.23 million (Spotrac) | $22.72 million (Over The Cap)
No. 10: $21.38 million(Spotrac) | $21.85 million (Over The Cap)
No. 11: $20.08 million (Spotrac) | $20.51 million (Over The Cap)
No. 12: $18.23 million (Spotrac) | $18.61 million (Over The Cap)
No. 13: $17.77 million (Spotrac) | $18.14 million (Over The Cap)
No. 14: $17 million (Spotrac) | $17.35 million (Over The Cap)
No. 15: $16.69 million (Spotrac) | $17.03 million (Over The Cap)
No. 16: $15.77 million (Spotrac) | $16.08 million (Over The Cap)
No. 17: $15.46 million (Spotrac) | $15.77 million (Over The Cap)
No. 18: $15.08 million (Spotrac) | $15.37 million (Over The Cap)
No. 19: $14.84 million (Spotrac) | $15.13 million (Over The Cap)
No. 20: $14.77 million (Spotrac) | $15.06 million (Over The Cap)
No. 21: $14.69 million (Spotrac) | $15.98 million (Over The Cap)
No. 22: $14.54 million (Spotrac) | $14.82 million (Over The Cap)
No. 23: $14.38 million (Spotrac) | $14.66million (Over The Cap)
No. 24: $14.08 million (Spotrac) | $14.34 million (Over The Cap)
No. 25: $14 million (Spotrac) | $14.19 million (Over The Cap)
No. 26: $13.77 million (Spotrac) | $14.03 million (Over The Cap)
No. 27: $13.61 million (Spotrac) | $13.87 million (Over The Cap)
No. 28: $13.54 million (Spotrac) | $13.79 million (Over The Cap)
No. 29: $12.92 million (Spotrac) | $13.16 million (Over The Cap)
No. 30: $12.59 million (Spotrac) | $12.82 million (Over The Cap)
No. 31: $12.32 million (Spotrac) | $12.54 million (Over The Cap)
No. 32: $12.14 million (Spotrac) | $12.36 million (Over The Cap)
Reply



Forum Jump:


Users browsing this thread:
1 Guest(s)

Powered By MyBB, © 2002-2024 Melroy van den Berg.