No respect
NFL Championship Odds (Draft Kings)
TEAM | SUPER BOWL | CONFERENCE | DIVISION | WINS (O/U) | PLAYOFFS (Y/N) |
|---|---|---|---|---|---|
+700 | +235 | -260 | 12.5 (-125 O, +105 U) | -3000 | 15-1 | |
+700 | +405 | +425 | 10.5 (-105 O, -115 U) | -270 | +215 | |
+800 | +420 | -190 | 11.5 (-146 O, +122 U) | -1000 | +650 | |
+800 | +420 | -175 | 10.5 (-140 O, +115 U) | -650 | +450 | |
+950 | +420 | -240 | 11.5 (-120 O, Even U) | -950 | +600 | |
11-1 | +610 | +495 | 10.5 (Even O, -120 U) | -200 | +164 | |
12-1 | +470 | -380 | 11.5 (-106 O, -118 U) | -900 | +570 | |
19-1 | +980 | +240 | 10.5 (+110 O, -132 U) | -220 | +178 | |
20-1 | +670 | Even | 11.5 (+112 O, -134 U) | -650 | +455 | |
20-1 | +680 | +160 | 10.5 (+120 O, -144 U) | -370 | +285 | |
20-1 | +1075 | +240 | 10.5 (+132 O, -160 U) | -210 | +170 | |
20-1 | +1325 | +360 | 10.5 (+122 O, -146 U) | -125 | +105 | |
26-1 | +1250 | +300 | 10.5 (+130 O, -175 U) | -160 | +130 | |
30-1 | +2150 | +180 | 8.5 (-125 O, +105 U) | +125 | -150 | |
40-1 | +2350 | +170 | 8.5 (-102 O, -124 U) | +136 | -164 | |
45-1 | 17-1 | +730 | 8.5 (-120 O, Even U) | +130 | -186 | |
45-1 | 25-1 | +600 | 8.5 (+130 O, -175 U) | +225 | -285 | |
60-1 | 28-1 | +180 | 8.5 (+156 O, -192 U) | +150 | -182 | |
74-1 | +2450 | +130 | 7.5 (-125 O, +105 U) | +110 | -130 | |
80-1 | 69-1 | +650 | 8.5 (+132 O, -160 U) | +295 | -380 | |
90-1 | 35-1 | +920 | 8.5 (+102 O, -124 U) | +200 | -250 | |
90-1 | 82-1 | 15-1 | 8.5 (+126 O, -154 U) | +280 | -350 | |
100-1 | 120-1 | +750 | 6.5 (+136 O, -174 U) | +610 | -700 | |
125-1 | 54-1 | +320 | 7.5 (Even O, -120 U) | +200 | -250 | |
125-1 | 72-1 | +500 | 5.5 (-142 O, +115 U) | +430 | -600 | |
150-1 | 170-1 | +650 | 6.5 (-110 O, -110 U) | +500 | -1000 | |
200-1 | 200-1 | 80-1 | 5.5 (-102 O, -118 U) | 20-1 | -8000 | |
250-1 | 135-1 | 17-1 | 7.5 (-105 O, -115 U) | +355 | -480 | |
300-1 | 140-1 | 19-1 | 6.5 (-120 O, -112 U) | +530 | -800 | |
500-1 | 200-1 | 150-1 | 4.5 (+102 O, -124 U) | 70-1 | -20000 | |
1000-1 | 200-1 | 150-1 | 2.5 (-115 O, -112 U) | 100-1 | -- | |
1000-1 | 200-1 | 150-1 | 3.5 (-146 O, +122 U) | 60-1 | -20000 |
ESPN
Hurry-up Vikings, we ain't getting any younger!
The prediction model, what a crock. Let’s slug it out and see what’s what. We’ve got a running game now.
Edit Post (mod action — author will see a notice)
Warn Poster
Suspend User (3 days)
The user will be suspended for 3 days and will receive an email with the reason and information about how to appeal.