Forum The Longship Rookie Contracts for Every 1st Rd Pick

Rookie Contracts for Every 1st Rd Pick

purplefaithful
Joined May 2013
3,478 posts
Rep: 4,142
  • No. 1: $38.54 million (Spotrac) | $39.49 million (Over The Cap)
  • No. 2: $36.85 million (Spotrac) | $37.75 million (Over The Cap)
  • No. 3: $35.77 million (Spotrac) | $36.64 million (Over The Cap)
  • No. 4: $34.54 million (Spotrac) | $35.37 million (Over The Cap)
  • No. 5: $32.39 million (Spotrac) | $33.16 million (Over The Cap)
  • No. 6: $28.54 million (Spotrac) | $29.21 million (Over The Cap)
  • No. 7: $25.46 million (Spotrac) | $26.01 million (Over The Cap)
  • No. 8: $22.38 million (Spotrac) | $22.88 million (Over The Cap)
  • No. 9: $22.23 million (Spotrac) | $22.72 million (Over The Cap)
  • No. 10: $21.38 million(Spotrac) | $21.85 million (Over The Cap)
  • No. 11: $20.08 million (Spotrac) | $20.51 million (Over The Cap)
  • No. 12: $18.23 million (Spotrac) | $18.61 million (Over The Cap)
  • No. 13: $17.77 million (Spotrac) | $18.14 million (Over The Cap)
  • No. 14: $17 million (Spotrac) | $17.35 million (Over The Cap)
  • No. 15: $16.69 million (Spotrac) | $17.03 million (Over The Cap)
  • No. 16: $15.77 million (Spotrac) | $16.08 million (Over The Cap)
  • No. 17: $15.46 million (Spotrac) | $15.77 million (Over The Cap)
  • No. 18: $15.08 million (Spotrac) | $15.37 million (Over The Cap)
  • No. 19: $14.84 million (Spotrac) | $15.13 million (Over The Cap)
  • No. 20: $14.77 million (Spotrac) | $15.06 million (Over The Cap)
  • No. 21: $14.69 million (Spotrac) | $15.98 million (Over The Cap)
  • No. 22: $14.54 million (Spotrac) | $14.82 million (Over The Cap)
  • No. 23: $14.38 million (Spotrac) | $14.66million (Over The Cap)
  • No. 24: $14.08 million (Spotrac) | $14.34 million (Over The Cap)
  • No. 25: $14 million (Spotrac) | $14.19 million (Over The Cap)
  • No. 26: $13.77 million (Spotrac) | $14.03 million (Over The Cap)
  • No. 27: $13.61 million (Spotrac) | $13.87 million (Over The Cap)
  • No. 28: $13.54 million (Spotrac) | $13.79 million (Over The Cap)
  • No. 29: $12.92 million (Spotrac) | $13.16 million (Over The Cap)
  • No. 30: $12.59 million (Spotrac) | $12.82 million (Over The Cap)
  • No. 31: $12.32 million (Spotrac) | $12.54 million (Over The Cap)
  • No. 32: $12.14 million (Spotrac) | $12.36 million (Over The Cap)

Hurry-up Vikings, we ain't getting any younger! 

#1 · Apr 28, 5:09 PM
MaroonBells
Joined Jan 2014
3,235 posts
Rep: 4,468
purplefaithful wrote:
  • No. 1: $38.54 million (Spotrac) | $39.49 million (Over The Cap)
  • No. 2: $36.85 million (Spotrac) | $37.75 million (Over The Cap)
  • No. 3: $35.77 million (Spotrac) | $36.64 million (Over The Cap)
  • No. 4: $34.54 million (Spotrac) | $35.37 million (Over The Cap)
  • No. 5: $32.39 million (Spotrac) | $33.16 million (Over The Cap)
  • No. 6: $28.54 million (Spotrac) | $29.21 million (Over The Cap)
  • No. 7: $25.46 million (Spotrac) | $26.01 million (Over The Cap)
  • No. 8: $22.38 million (Spotrac) | $22.88 million (Over The Cap)
  • No. 9: $22.23 million (Spotrac) | $22.72 million (Over The Cap)
  • No. 10: $21.38 million(Spotrac) | $21.85 million (Over The Cap)
  • No. 11: $20.08 million (Spotrac) | $20.51 million (Over The Cap)
  • No. 12: $18.23 million (Spotrac) | $18.61 million (Over The Cap)
  • No. 13: $17.77 million (Spotrac) | $18.14 million (Over The Cap)
  • No. 14: $17 million (Spotrac) | $17.35 million (Over The Cap)
  • No. 15: $16.69 million (Spotrac) | $17.03 million (Over The Cap)
  • No. 16: $15.77 million (Spotrac) | $16.08 million (Over The Cap)
  • No. 17: $15.46 million (Spotrac) | $15.77 million (Over The Cap)
  • No. 18: $15.08 million (Spotrac) | $15.37 million (Over The Cap)
  • No. 19: $14.84 million (Spotrac) | $15.13 million (Over The Cap)
  • No. 20: $14.77 million (Spotrac) | $15.06 million (Over The Cap)
  • No. 21: $14.69 million (Spotrac) | $15.98 million (Over The Cap)
  • No. 22: $14.54 million (Spotrac) | $14.82 million (Over The Cap)
  • No. 23: $14.38 million (Spotrac) | $14.66million (Over The Cap)
  • No. 24: $14.08 million (Spotrac) | $14.34 million (Over The Cap)
  • No. 25: $14 million (Spotrac) | $14.19 million (Over The Cap)
  • No. 26: $13.77 million (Spotrac) | $14.03 million (Over The Cap)
  • No. 27: $13.61 million (Spotrac) | $13.87 million (Over The Cap)
  • No. 28: $13.54 million (Spotrac) | $13.79 million (Over The Cap)
  • No. 29: $12.92 million (Spotrac) | $13.16 million (Over The Cap)
  • No. 30: $12.59 million (Spotrac) | $12.82 million (Over The Cap)
  • No. 31: $12.32 million (Spotrac) | $12.54 million (Over The Cap)
  • No. 32: $12.14 million (Spotrac) | $12.36 million (Over The Cap)

The rookie wage scale is a beautiful thing.

#2 · Apr 28, 5:17 PM
purplefaithful
Joined May 2013
3,478 posts
Rep: 4,142
MaroonBells wrote:

The rookie wage scale is a beautiful thing.

Best thing since....

Hurry-up Vikings, we ain't getting any younger! 

#3 · Apr 28, 7:32 PM
Log in to reply.

Edit Post (mod action — author will see a notice)

Warn Poster

Suspend User (3 days)

The user will be suspended for 3 days and will receive an email with the reason and information about how to appeal.

Forum The Longship Rookie Contracts for Every 1st Rd Pick

Welcome to VikeFans!

Welcome back, Skol fans! This is our new home. Log in with your username or email and your existing password.


Be sure to check out the How To's and Questions forum for guides on getting around the new site, and use the Help Request forum if you run into anything that you need help with. Skol!